DAFTAR SAHAM BURSA EFEK INDONESIA (BEI)
No | Kode | Nama Perusahaan | Tanggal Pencatatan | Saham | Papan Pencatatan |
---|---|---|---|---|---|
101 | BKSW | Bank QNB Indonesia Tbk. | 21 Nov 2002 | 20.232.319.124 | Pengembangan |
102 | BLTA | Berlian Laju Tanker Tbk | 26 Mar 1990 | 25.940.187.103 | UTAMA |
103 | BLTZ | Graha Layar Prima Tbk. | 10 Apr 2014 | 873.937.142 | PENGEMBANGAN |
104 | BLUE | Berkah Prima Perkasa Tbk. | 08 Jul 2019 | 418.000.000 | PENGEMBANGAN |
105 | BMAS | Bank Maspion Indonesia Tbk. | 11 Jul 2013 | 4.399.026.922 | PENGEMBANGAN |
106 | BMRI | Bank Mandiri (Persero) Tbk. | 14 Jul 2003 | 46.199.999.998 | Utama |
107 | BMSR | Bintang Mitra Semestaraya Tbk | 29 Des 1999 | 1.159.200.024 | UTAMA |
108 | BMTR | Global Mediacom Tbk. | 17 Jul 1995 | 15.334.511.286 | Utama |
109 | BNBA | Bank Bumi Arta Tbk. | 01 Jun 2006 | 2.286.900.000 | PENGEMBANGAN |
110 | BNBR | Bakrie & Brothers Tbk | 28 Ags 1989 | 20.863.053.480 | PENGEMBANGAN |
111 | BNGA | Bank CIMB Niaga Tbk. | 29 Nov 1989 | 24.880.290.775 | Utama |
112 | BNII | Bank Maybank Indonesia Tbk. | 21 Nov 1989 | 75.357.433.911 | Utama |
113 | BNLI | Bank Permata Tbk. | 15 Jan 1990 | 27.762.311.813 | UTAMA |
114 | BOGA | Bintang Oto Global Tbk. | 19 Des 2016 | 3.803.526.210 | PENGEMBANGAN |
115 | BOLA | Bali Bintang Sejahtera Tbk. | 17 Jun 2019 | 6.000.000.000 | PENGEMBANGAN |
116 | BOLT | Garuda Metalindo Tbk. | 07 Jul 2015 | 2.343.750.000 | PENGEMBANGAN |
117 | BOSS | Borneo Olah Sarana Sukses Tbk. | 15 Feb 2018 | 1.400.000.000 | PENGEMBANGAN |
118 | BPFI | Batavia Prosperindo Finance Tb | 01 Jun 2009 | 1.782.663.575 | PENGEMBANGAN |
119 | BPII | Batavia Prosperindo Internasio | 08 Jul 2014 | 562.224.662 | PENGEMBANGAN |
120 | BPTR | Batavia Prosperindo Trans Tbk. | 09 Jul 2018 | 1.550.000.000 | UTAMA |
121 | BRAM | Indo Kordsa Tbk. | 05 Sep 1990 | 450.000.000 | Utama |
122 | BRIS | Bank BRIsyariah Tbk. | 01 Jan 1911 | 9.618.952.363 | UTAMA |
123 | BRMS | Bumi Resources Minerals Tbk. | 09 Des 2010 | 62.322.456.902 | PENGEMBANGAN |
124 | BRNA | Berlina Tbk. | 06 Nov 1989 | 979.110.000 | PENGEMBANGAN |
125 | BRPT | Barito Pacific Tbk. | 01 Okt 1993 | 89.016.503.420 | UTAMA |
126 | BSDE | Bumi Serpong Damai Tbk. | 06 Jun 2008 | 19.246.696.192 | Utama |
127 | BSIM | Bank Sinarmas Tbk. | 13 Des 2010 | 17.263.894.926 | UTAMA |
128 | BSSR | Baramulti Suksessarana Tbk. | 08 Nov 2012 | 2.616.500.000 | PENGEMBANGAN |
129 | BSWD | Bank Of India Indonesia Tbk. | 01 Mei 2002 | 1.374.912.000 | Pengembangan |
130 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 | 46.277.496.376 | PENGEMBANGAN |
131 | BTEL | Bakrie Telecom Tbk. | 03 Feb 2006 | 36.822.665.755 | UTAMA |
132 | BTON | Betonjaya Manunggal Tbk. | 18 Jul 2001 | 720.000.000 | PENGEMBANGAN |
133 | BTPN | Bank BTPN Tbk. | 12 Mar 2008 | 8.065.879.461 | Utama |
134 | BTPS | Bank Tabungan Pensiunan Nasion | 08 Mei 2018 | 7.626.663.000 | Utama |
135 | BUDI | Budi Starch & Sweetener Tbk. | 08 Mei 1995 | 4.498.997.362 | UTAMA |
136 | BUKK | Bukaka Teknik Utama Tbk. | 09 Jan 1995 | 2.640.452.000 | Pengembangan |
137 | BULL | Buana Lintas Lautan Tbk. | 23 Mei 2011 | 11.378.596.777 | Utama |
138 | BUMI | Bumi Resources Tbk. | 30 Jul 1990 | 66.946.909.815 | PENGEMBANGAN |
139 | BUVA | Bukit Uluwatu Villa Tbk. | 12 Jul 2010 | 6.811.269.200 | Pengembangan |
140 | BVIC | Bank Victoria International Tb | 30 Jun 1999 | 8.862.427.568 | Utama |
141 | BWPT | Eagle High Plantations Tbk. | 27 Okt 2009 | 31.525.291.000 | UTAMA |
142 | BYAN | Bayan Resources Tbk. | 12 Ags 2008 | 3.333.333.500 | UTAMA |
143 | CAKK | Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 | 1.203.300.006 | Pengembangan |
144 | CAMP | Campina Ice Cream Industry Tbk | 19 Des 2017 | 5.885.000.000 | PENGEMBANGAN |
145 | CANI | Capitol Nusantara Indonesia Tb | 16 Jan 2014 | 833.440.000 | UTAMA |
146 | CARS | Industri dan Perdagangan Bintr | 10 Apr 2017 | 15.000.000.000 | PENGEMBANGAN |
147 | CASA | Capital Financial Indonesia Tb | 19 Jul 2016 | 54.476.242.442 | PENGEMBANGAN |
148 | CASS | Cardig Aero Services Tbk. | 05 Des 2011 | 2.086.950.000 | PENGEMBANGAN |
149 | CCSI | Communication Cable Systems In | 18 Jun 2019 | 1.000.000.000 | Pengembangan |
150 | CEKA | Wilmar Cahaya Indonesia Tbk. | 09 Jul 1996 | 595.000.000 | Utama |
151 | CENT | Centratama Telekomunikasi Indo | 01 Nov 2001 | 31.183.464.900 | PENGEMBANGAN |
152 | CFIN | Clipan Finance Indonesia Tbk. | 02 Okt 1990 | 3.984.520.457 | UTAMA |
153 | CINT | Chitose Internasional Tbk. | 27 Jun 2014 | 1.000.000.000 | PENGEMBANGAN |
154 | CITA | Cita Mineral Investindo Tbk. | 20 Mar 2002 | 3.370.734.900 | PENGEMBANGAN |
155 | CITY | Natura City Developments Tbk. | 28 Sep 2018 | 5.402.681.845 | UTAMA |
156 | CKRA | Cakra Mineral Tbk. | 19 Mei 1999 | 5.106.021.090 | PENGEMBANGAN |
157 | CLAY | Citra Putra Realty Tbk. | 18 Jan 2019 | 2.570.000.000 | PENGEMBANGAN |
158 | CLEO | Sariguna Primatirta Tbk. | 05 Mei 2017 | 12.000.000.000 | UTAMA |
159 | CLPI | Colorpak Indonesia Tbk. | 30 Nov 2001 | 306.338.500 | PENGEMBANGAN |
160 | CMNP | Citra Marga Nusaphala Persada | 10 Jan 1995 | 3.620.831.944 | UTAMA |
161 | CMPP | AirAsia Indonesia Tbk. | 08 Des 1994 | 10.685.124.441 | PENGEMBANGAN |
162 | CNKO | Exploitasi Energi Indonesia Tb | 20 Nov 2001 | 8.956.361.206 | UTAMA |
163 | CNTX | Century Textile Industry Tbk. | 22 Mei 1979 | 70.000.000 | PENGEMBANGAN |
164 | COCO | Wahana Interfood Nusantara Tbk | 20 Mar 2019 | 560.242.205 | PENGEMBANGAN |
165 | COWL | Cowell Development Tbk. | 19 Des 2007 | 4.871.214.021 | PENGEMBANGAN |
166 | CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 | 16.398.000.000 | UTAMA |
167 | CPRI | Capri Nusa Satu Properti Tbk. | 11 Apr 2019 | 2.433.375.005 | PENGEMBANGAN |
168 | CPRO | Central Proteina Prima Tbk. | 28 Nov 2006 | 59.572.382.787 | UTAMA |
169 | CSAP | Catur Sentosa Adiprana Tbk. | 12 Des 2007 | 4.458.352.920 | UTAMA |
170 | CSIS | Cahayasakti Investindo Sukses | 10 Mei 2017 | 1.307.000.000 | PENGEMBANGAN |
171 | CSRA | Cisadane Sawit Raya Tbk. | 09 Jan 2020 | 2.050.000.000 | Pengembangan |
172 | CTBN | Citra Tubindo Tbk. | 28 Nov 1989 | 800.371.500 | UTAMA |
173 | CTRA | Ciputra Development Tbk. | 28 Mar 1994 | 18.560.303.397 | UTAMA |
174 | CTTH | Citatah Tbk. | 03 Jul 1996 | 1.230.839.821 | Pengembangan |
175 | DART | Duta Anggada Realty Tbk. | 08 Mei 1990 | 3.141.390.962 | UTAMA |
176 | DAYA | Duta Intidaya Tbk. | 28 Jun 2016 | 2.420.547.025 | PENGEMBANGAN |
177 | DEAL | Dewata Freightinternational Tb | 09 Nov 2018 | 1.132.748.008 | PENGEMBANGAN |
178 | DEFI | Danasupra Erapacific Tbk. | 06 Jul 2001 | 687.266.666 | PENGEMBANGAN |
179 | DEWA | Darma Henwa Tbk | 26 Sep 2007 | 21.853.733.792 | UTAMA |
180 | DFAM | Dafam Property Indonesia Tbk. | 27 Apr 2018 | 1.899.582.490 | PENGEMBANGAN |
181 | DGIK | Nusa Konstruksi Enjiniring Tbk | 19 Des 2007 | 5.541.165.000 | Utama |
182 | DIGI | Arkadia Digital Media Tbk. | 18 Sep 2018 | 325.000.000 | PENGEMBANGAN |
183 | DILD | Intiland Development Tbk. | 04 Sep 1991 | 10.365.854.185 | UTAMA |
184 | DIVA | Distribusi Voucher Nusantara T | 27 Nov 2018 | 714.285.700 | PENGEMBANGAN |
185 | DKFT | Central Omega Resources Tbk. | 21 Nov 1997 | 5.638.246.600 | PENGEMBANGAN |
186 | DLTA | Delta Djakarta Tbk. | 12 Feb 1984 | 800.659.050 | UTAMA |
187 | DMAS | Puradelta Lestari Tbk. | 29 Mei 2015 | 48.198.111.100 | Utama |
188 | DMMX | Digital Mediatama Maxima Tbk. | 21 Okt 2019 | 7.692.307.700 | Pengembangan |
189 | DMND | Diamond Food Indonesia Tbk. | 22 Jan 2020 | 9.468.359.000 | Utama |
190 | DNAR | Bank Oke Indonesia Tbk. | 11 Jul 2014 | 8.787.562.275 | Utama |
191 | DNET | Indoritel Makmur Internasional | 11 Des 2000 | 14.184.000.000 | PENGEMBANGAN |
192 | DOID | Delta Dunia Makmur Tbk. | 15 Jun 2001 | 8.619.817.982 | PENGEMBANGAN |
193 | DPNS | Duta Pertiwi Nusantara Tbk. | 08 Ags 1990 | 331.129.952 | UTAMA |
194 | DPUM | Dua Putra Utama Makmur Tbk. | 08 Des 2015 | 4.175.000.000 | UTAMA |
195 | DSFI | Dharma Samudera Fishing Indust | 24 Mar 2000 | 1.857.135.500 | UTAMA |
196 | DSNG | Dharma Satya Nusantara Tbk. | 14 Jun 2013 | 10.599.842.400 | UTAMA |
197 | DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 | 770.552.320 | UTAMA |
198 | DUCK | Jaya Bersama Indo Tbk. | 10 Okt 2018 | 1.283.330.000 | UTAMA |
199 | DUTI | Duta Pertiwi Tbk | 02 Nov 1994 | 1.850.000.000 | PENGEMBANGAN |
200 | DVLA | Darya-Varia Laboratoria Tbk. | 11 Nov 1994 | 1.120.000.000 | UTAMA |
201 | DWGL | Dwi Guna Laksana Tbk. | 13 Des 2017 | 8.710.313.631 | Pengembangan |
202 | DYAN | Dyandra Media International Tb | 25 Mar 2013 | 4.272.964.279 | UTAMA |
203 | EAST | Eastparc Hotel Tbk. | 09 Jul 2019 | 4.126.366.095 | Pengembangan |
204 | ECII | Electronic City Indonesia Tbk. | 03 Jul 2013 | 1.334.333.000 | PENGEMBANGAN |
205 | EKAD | Ekadharma International Tbk. | 14 Ags 1990 | 698.775.000 | UTAMA |
206 | ELSA | Elnusa Tbk. | 06 Feb 2008 | 7.298.500.000 | UTAMA |
207 | ELTY | Bakrieland Development Tbk. | 30 Okt 1995 | 43.521.913.019 | PENGEMBANGAN |
208 | EMDE | Megapolitan Developments Tbk. | 12 Jan 2011 | 3.350.000.000 | PENGEMBANGAN |
209 | EMTK | Elang Mahkota Teknologi Tbk. | 12 Jan 2010 | 5.642.275.242 | Utama |
210 | ENRG | Energi Mega Persada Tbk. | 07 Jun 2004 | 10.342.179.272 | PENGEMBANGAN |
211 | ENVY | Envy Technologies Indonesia Tb | 08 Jul 2019 | 1.800.000.000 | PENGEMBANGAN |
212 | EPMT | Enseval Putera Megatrading Tbk | 01 Ags 1994 | 2.708.640.000 | Pengembangan |
213 | ERAA | Erajaya Swasembada Tbk. | 14 Des 2011 | 3.190.000.000 | Utama |
214 | ERTX | Eratex Djaja Tbk. | 21 Ags 1990 | 1.286.539.792 | PENGEMBANGAN |
215 | ESIP | Sinergi Inti Plastindo Tbk. | 14 Nov 2019 | 640.000.000 | Pengembangan |
216 | ESSA | Surya Esa Perkasa Tbk. | 01 Feb 2012 | 14.300.000.000 | Utama |
217 | ESTI | Ever Shine Tex Tbk. | 13 Okt 1992 | 2.015.208.720 | UTAMA |
218 | ETWA | Eterindo Wahanatama Tbk | 16 Mei 1997 | 968.297.000 | UTAMA |
219 | EXCL | XL Axiata Tbk. | 29 Sep 2005 | 10.687.960.423 | Utama |
220 | FAST | Fast Food Indonesia Tbk. | 11 Mei 1993 | 1.995.138.579 | PENGEMBANGAN |
221 | FASW | Fajar Surya Wisesa Tbk. | 19 Des 1994 | 2.477.888.787 | UTAMA |
222 | FILM | MD Pictures Tbk. | 07 Ags 2018 | 9.511.217.000 | UTAMA |
223 | FINN | First Indo American Leasing Tb | 08 Jun 2017 | 1.860.225.000 | PENGEMBANGAN |
224 | FIRE | Alfa Energi Investama Tbk. | 09 Jun 2017 | 1.475.363.179 | PENGEMBANGAN |
225 | FISH | FKS Multi Agro Tbk. | 18 Jan 2002 | 480.000.000 | PENGEMBANGAN |
226 | FITT | Hotel Fitra International Tbk. | 11 Jun 2019 | 600.000.005 | PENGEMBANGAN |
227 | FMII | Fortune Mate Indonesia Tbk | 30 Jun 2000 | 2.721.000.000 | Pengembangan |
228 | FOOD | Sentra Food Indonesia Tbk. | 08 Jan 2019 | 650.000.000 | PENGEMBANGAN |
229 | FORU | Fortune Indonesia Tbk | 17 Jan 2004 | 465.224.000 | PENGEMBANGAN |
230 | FORZ | Forza Land Indonesia Tbk. | 28 Apr 2017 | 1.984.009.887 | UTAMA |
231 | FPNI | Lotte Chemical Titan Tbk. | 21 Mar 2002 | 5.566.414.000 | PENGEMBANGAN |
232 | FREN | Smartfren Telecom Tbk. | 29 Nov 2006 | 217.964.239.613 | UTAMA |
233 | FUJI | Fuji Finance Indonesia Tbk. | 09 Jul 2019 | 1.105.000.000 | PENGEMBANGAN |
234 | GAMA | Gading Development Tbk. | 11 Jul 2012 | 10.011.027.656 | UTAMA |
235 | GDST | Gunawan Dianjaya Steel Tbk. | 23 Des 2009 | 9.242.500.000 | Pengembangan |
236 | GDYR | Goodyear Indonesia Tbk. | 22 Des 1980 | 410.000.000 | Utama |
237 | GEMA | Gema Grahasarana Tbk. | 12 Ags 2002 | 1.600.000.000 | Pengembangan |
238 | GEMS | Golden Energy Mines Tbk. | 17 Nov 2011 | 5.882.353.000 | UTAMA |
239 | GGRM | Gudang Garam Tbk. | 27 Ags 1990 | 1.924.088.000 | Utama |
240 | GGRP | Gunung Raja Paksi Tbk. | 19 Sep 2019 | 12.111.376.157 | Pengembangan |
241 | GHON | Gihon Telekomunikasi Indonesia | 09 Apr 2018 | 550.000.000 | Utama |
242 | GIAA | Garuda Indonesia (Persero) Tbk | 11 Feb 2011 | 25.886.576.254 | Utama |
243 | GJTL | Gajah Tunggal Tbk. | 08 Mei 1990 | 3.484.800.000 | UTAMA |
244 | GLOB | Global Teleshop Tbk. | 10 Jul 2012 | 1.111.112.000 | Pengembangan |
245 | GLVA | Galva Technologies Tbk. | 23 Des 2019 | 1.500.000.000 | Pengembangan |
246 | GMFI | Garuda Maintenance Facility Ae | 10 Okt 2017 | 28.233.511.500 | UTAMA |
247 | GMTD | Gowa Makassar Tourism Developm | 11 Des 2000 | 101.538.000 | PENGEMBANGAN |
248 | GOLD | Visi Telekomunikasi Infrastruk | 07 Jul 2010 | 1.277.276.000 | PENGEMBANGAN |
249 | GOLL | Golden Plantation Tbk. | 23 Des 2014 | 3.665.000.759 | PENGEMBANGAN |
250 | GOOD | Garudafood Putra Putri Jaya Tb | 10 Okt 2018 | 7.379.580.291 | UTAMA |
251 | GPRA | Perdana Gapuraprima Tbk. | 10 Okt 2007 | 4.276.655.336 | UTAMA |
252 | GREN | Evergreen Invesco Tbk. | 09 Jul 2010 | 4.694.111.791 | UTAMA |
253 | GSMF | Equity Development Investment | 13 Okt 1989 | 7.454.723.337 | PENGEMBANGAN |
254 | GTBO | Garda Tujuh Buana Tbk | 09 Jul 2009 | 2.500.000.000 | PENGEMBANGAN |
255 | GWSA | Greenwood Sejahtera Tbk. | 23 Des 2011 | 7.800.760.000 | UTAMA |
256 | GZCO | Gozco Plantations Tbk. | 15 Mei 2008 | 6.000.000.000 | Utama |
257 | HADE | Himalaya Energi Perkasa Tbk. | 12 Apr 2004 | 2.120.000.000 | PENGEMBANGAN |
258 | HDFA | Radana Bhaskara Finance Tbk. | 10 Mei 2011 | 6.096.972.783 | UTAMA |
259 | HDIT | Hensel Davest Indonesia Tbk. | 12 Jul 2019 | 1.524.680.000 | Utama |
260 | HDTX | Panasia Indo Resources Tbk. | 06 Jun 1990 | 3.601.462.800 | UTAMA |
261 | HEAL | Medikaloka Hermina Tbk. | 16 Mei 2018 | 2.973.000.000 | UTAMA |
262 | HELI | Jaya Trishindo Tbk. | 27 Mar 2018 | 819.000.000 | Pengembangan |
263 | HERO | Hero Supermarket Tbk. | 02 Des 1989 | 4.183.634.000 | UTAMA |
264 | HEXA | Hexindo Adiperkasa Tbk. | 13 Feb 1995 | 840.000.000 | UTAMA |
265 | HITS | Humpuss Intermoda Transportasi | 15 Des 1997 | 7.101.084.801 | UTAMA |
266 | HKMU | HK Metals Utama Tbk. | 09 Okt 2018 | 3.221.750.000 | Utama |
267 | HMSP | H.M. Sampoerna Tbk. | 15 Ags 1990 | 116.318.076.900 | UTAMA |
268 | HOKI | Buyung Poetra Sembada Tbk. | 22 Jun 2017 | 2.378.407.400 | UTAMA |
269 | HOME | Hotel Mandarine Regency Tbk. | 17 Jul 2008 | 22.212.194.782 | PENGEMBANGAN |
270 | HOTL | Saraswati Griya Lestari Tbk. | 10 Jan 2013 | 3.550.001.452 | Utama |
271 | HRME | Menteng Heritage Realty Tbk. | 12 Apr 2019 | 5.958.750.000 | PENGEMBANGAN |
272 | HRTA | Hartadinata Abadi Tbk. | 21 Jun 2017 | 4.605.262.400 | Utama |
273 | HRUM | Harum Energy Tbk. | 06 Okt 2010 | 2.703.620.000 | Utama |
274 | IATA | Indonesia Transport & Infrastr | 13 Sep 2006 | 10.697.665.114 | PENGEMBANGAN |
275 | IBFN | Intan Baruprana Finance Tbk. | 22 Des 2014 | 1.517.321.249 | PENGEMBANGAN |
276 | IBST | Inti Bangun Sejahtera Tbk. | 31 Ags 2012 | 1.350.904.927 | UTAMA |
277 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 | 11.661.908.000 | UTAMA |
278 | ICON | Island Concepts Indonesia Tbk. | 08 Jul 2005 | 1.089.750.000 | Pengembangan |
279 | IDPR | Indonesia Pondasi Raya Tbk. | 10 Des 2015 | 2.003.000.000 | UTAMA |
280 | IFII | Indonesia Fibreboard Industry | 10 Des 2019 | 9.412.000.000 | Utama |
281 | IFSH | Ifishdeco Tbk. | 05 Des 2019 | 2.125.000.000 | Pengembangan |
282 | IGAR | Champion Pacific Indonesia Tbk | 05 Nov 1990 | 972.204.500 | UTAMA |
283 | IIKP | Inti Agri Resources Tbk | 20 Okt 2002 | 33.600.000.000 | PENGEMBANGAN |
284 | IKAI | Intikeramik Alamasri Industri | 04 Jun 1997 | 13.305.799.387 | Utama |
285 | IKBI | Sumi Indo Kabel Tbk. | 21 Jan 1991 | 1.224.000.000 | PENGEMBANGAN |
286 | IMAS | Indomobil Sukses Internasional | 15 Nov 1993 | 2.765.278.412 | Utama |
287 | IMJS | Indomobil Multi Jasa Tbk. | 10 Des 2013 | 5.769.550.000 | UTAMA |
288 | IMPC | Impack Pratama Industri Tbk. | 17 Des 2014 | 4.833.500.000 | PENGEMBANGAN |
289 | INAF | Indofarma (Persero) Tbk. | 17 Apr 2001 | 3.099.267.500 | Utama |
290 | INAI | Indal Aluminium Industry Tbk. | 05 Des 1994 | 633.600.000 | PENGEMBANGAN |
291 | INCF | Indo Komoditi Korpora Tbk. | 18 Des 1989 | 1.438.370.465 | PENGEMBANGAN |
292 | INCI | Intanwijaya Internasional Tbk | 24 Jul 1990 | 196.121.237 | UTAMA |
293 | INCO | Vale Indonesia Tbk. | 16 Mei 1990 | 9.936.338.720 | UTAMA |
294 | INDF | Indofood Sukses Makmur Tbk. | 14 Jul 1994 | 8.780.426.500 | UTAMA |
295 | INDO | Royalindo Investa Wijaya Tbk. | 13 Jan 2020 | 4.309.100.000 | Pengembangan |
296 | INDR | Indo-Rama Synthetics Tbk. | 03 Ags 1990 | 654.351.707 | UTAMA |
297 | INDS | Indospring Tbk. | 10 Ags 1990 | 656.249.710 | UTAMA |
298 | INDX | Tanah Laut Tbk | 17 Mei 2001 | 437.913.588 | PENGEMBANGAN |
299 | INDY | Indika Energy Tbk. | 11 Jun 2008 | 5.210.192.000 | Utama |
300 | INKP | Indah Kiat Pulp & Paper Tbk. | 16 Jul 1990 | 5.470.982.941 | Utama |
301 | INOV | Inocycle Technology Group Tbk. | 10 Jul 2019 | 1.808.221.900 | Pengembangan |
302 | INPC | Bank Artha Graha Internasional | 29 Ags 1990 | 15.638.233.267 | UTAMA |
303 | INPP | Indonesian Paradise Property T | 01 Des 2004 | 11.181.971.732 | PENGEMBANGAN |
304 | INPS | Indah Prakasa Sentosa Tbk. | 06 Apr 2018 | 650.000.000 | PENGEMBANGAN |
305 | INRU | Toba Pulp Lestari Tbk. | 18 Jun 1990 | 1.388.883.283 | PENGEMBANGAN |
306 | INTA | Intraco Penta Tbk. | 23 Ags 1993 | 3.339.642.762 | PENGEMBANGAN |
307 | INTD | Inter Delta Tbk | 18 Des 1989 | 591.828.000 | PENGEMBANGAN |
308 | INTP | Indocement Tunggal Prakarsa Tb | 05 Des 1989 | 3.681.231.699 | Utama |
309 | IPCC | Indonesia Kendaraan Terminal T | 09 Jul 2018 | 1.818.384.820 | PENGEMBANGAN |
310 | IPCM | Jasa Armada Indonesia Tbk. | 22 Des 2017 | 5.284.811.100 | Pengembangan |
311 | IPOL | Indopoly Swakarsa Industry Tbk | 09 Jul 2010 | 6.443.379.509 | UTAMA |
312 | IPTV | MNC Vision Networks Tbk. | 08 Jul 2019 | 36.346.178.539 | UTAMA |
313 | IRRA | Itama Ranoraya Tbk. | 15 Okt 2019 | 1.600.000.000 | Pengembangan |
314 | ISAT | Indosat Tbk. | 19 Okt 1994 | 5.433.933.500 | UTAMA |
315 | ISSP | Steel Pipe Industry of Indones | 22 Feb 2013 | 7.185.992.035 | UTAMA |
316 | ITIC | Indonesian Tobacco Tbk. | 04 Jul 2019 | 940.720.000 | PENGEMBANGAN |
317 | ITMA | Sumber Energi Andalan Tbk. | 10 Des 1990 | 870.701.000 | PENGEMBANGAN |
318 | ITMG | Indo Tambangraya Megah Tbk. | 18 Des 2007 | 1.129.925.000 | UTAMA |
319 | JAST | Jasnita Telekomindo Tbk. | 16 Mei 2019 | 813.626.700 | PENGEMBANGAN |
320 | JAWA | Jaya Agra Wattie Tbk. | 30 Mei 2011 | 3.774.685.500 | Utama |
321 | JAYA | Armada Berjaya Trans Tbk. | 21 Feb 2019 | 375.000.105 | PENGEMBANGAN |
322 | JECC | Jembo Cable Company Tbk. | 18 Nov 1992 | 151.200.000 | PENGEMBANGAN |
323 | JGLE | Graha Andrasentra Propertindo | 29 Jun 2016 | 22.581.909.405 | Pengembangan |
324 | JIHD | Jakarta International Hotels & | 29 Feb 1984 | 2.329.040.482 | PENGEMBANGAN |
325 | JKON | Jaya Konstruksi Manggala Prata | 04 Des 2007 | 16.308.519.860 | UTAMA |
326 | JKSW | Jakarta Kyoei Steel Works Tbk. | 06 Ags 1997 | 150.000.000 | PENGEMBANGAN |
327 | JMAS | Asuransi Jiwa Syariah Jasa Mit | 18 Des 2017 | 1.000.000.000 | Pengembangan |
328 | JPFA | Japfa Comfeed Indonesia Tbk. | 23 Okt 1989 | 11.726.575.201 | UTAMA |
329 | JRPT | Jaya Real Property Tbk. | 29 Jun 1994 | 13.750.000.000 | UTAMA |
330 | JSKY | Sky Energy Indonesia Tbk. | 28 Mar 2018 | 2.032.540.000 | UTAMA |
331 | JSMR | Jasa Marga (Persero) Tbk. | 12 Nov 2007 | 7.257.871.200 | Utama |
332 | JSPT | Jakarta Setiabudi Internasiona | 12 Jan 1998 | 2.318.736.000 | PENGEMBANGAN |
333 | JTPE | Jasuindo Tiga Perkasa Tbk. | 16 Apr 2002 | 1.713.012.500 | PENGEMBANGAN |
334 | KAEF | Kimia Farma (Persero) Tbk. | 04 Jul 2001 | 5.554.000.000 | UTAMA |
335 | KARW | ICTSI Jasa Prima Tbk. | 20 Des 2008 | 587.152.700 | PENGEMBANGAN |
336 | KAYU | Darmi Bersaudara Tbk. | 04 Jul 2019 | 665.000.000 | Pengembangan |
337 | KBLI | KMI Wire & Cable Tbk. | 06 Jul 1992 | 4.007.235.107 | Utama |
338 | KBLM | Kabelindo Murni Tbk. | 01 Jun 1992 | 1.120.000.000 | PENGEMBANGAN |
339 | KBLV | First Media Tbk. | 25 Feb 2000 | 1.742.167.907 | PENGEMBANGAN |
340 | KBRI | Kertas Basuki Rachmat Indonesi | 11 Jul 2008 | 8.687.995.734 | PENGEMBANGAN |
341 | KDSI | Kedawung Setia Industrial Tbk. | 29 Jul 1996 | 405.000.000 | PENGEMBANGAN |
342 | KEEN | Kencana Energi Lestari Tbk. | 02 Sep 2019 | 3.666.312.500 | Utama |
343 | KEJU | Mulia Boga Raya Tbk. | 25 Nov 2019 | 1.500.000.000 | Pengembangan |
344 | KIAS | Keramika Indonesia Assosiasi T | 08 Des 1994 | 14.929.100.000 | PENGEMBANGAN |
345 | KICI | Kedaung Indah Can Tbk | 28 Okt 1993 | 276.000.000 | UTAMA |
346 | KIJA | Kawasan Industri Jababeka Tbk. | 10 Jan 1995 | 20.824.888.369 | UTAMA |
347 | KINO | Kino Indonesia Tbk. | 11 Des 2015 | 1.428.571.500 | PENGEMBANGAN |
348 | KIOS | Kioson Komersial Indonesia Tbk | 05 Okt 2017 | 717.239.900 | PENGEMBANGAN |
349 | KJEN | Krida Jaringan Nusantara Tbk. | 01 Jul 2019 | 500.000.000 | PENGEMBANGAN |
350 | KKGI | Resource Alam Indonesia Tbk. | 01 Jul 1991 | 5.000.000.000 | UTAMA |
351 | KLBF | Kalbe Farma Tbk. | 30 Jul 1991 | 46.875.122.110 | UTAMA |
352 | KMTR | Kirana Megatara Tbk. | 19 Jun 2017 | 8.215.366.379 | PENGEMBANGAN |
353 | KOBX | Kobexindo Tractors Tbk. | 05 Jul 2012 | 2.272.500.000 | UTAMA |
354 | KOIN | Kokoh Inti Arebama Tbk | 09 Apr 2008 | 980.843.732 | PENGEMBANGAN |
355 | KONI | Perdana Bangun Pusaka Tbk | 22 Ags 1995 | 152.000.000 | Pengembangan |
356 | KOPI | Mitra Energi Persada Tbk. | 04 Mei 2015 | 697.266.668 | PENGEMBANGAN |
357 | KOTA | DMS Propertindo Tbk. | 09 Jul 2019 | 10.538.399.371 | UTAMA |
358 | KPAL | Steadfast Marine Tbk. | 08 Jun 2018 | 1.069.009.400 | UTAMA |
359 | KPAS | Cottonindo Ariesta Tbk. | 05 Okt 2018 | 768.042.782 | Pengembangan |
360 | KPIG | MNC Land Tbk. | 30 Mar 2000 | 80.625.726.664 | Pengembangan |
361 | KRAH | Grand Kartech Tbk. | 08 Nov 2013 | 971.190.000 | PENGEMBANGAN |
362 | KRAS | Krakatau Steel (Persero) Tbk. | 10 Nov 2010 | 19.346.396.900 | UTAMA |
